Features and Advantages
- Cooling Capacity from 50 Ton- 500 Ton
- FRP Counter Flow Low Cooling Tower
- Cooling efficiency with the lower noise level
- High quality and durable branded motor
- High strength and temperature resistance PVC film
- Good heat dissipation at high ambient temperature
- Waterproof and anti-skid type belt
- Galvanized steel frame features durable
- Fiberglass material with high hardness, long service life
- Low-speed fan/blade high airflow and low vibration
General Description
TopChiller is your reliable high-quality cooling tower manufacturer and supplier in China for over 20 years.
Along with the development of industrial production and improvement of people’s living standards, reasonable development and utilization of the water become an urgent problem waiting to be solved.
A lot of units generally adopt the FRP cooling tower, the ideal equipment of the energy-efficient, to carry out the closed circulation of inside water.
Cooling tower raises the ratio of utilization and lowers the costs of the expenses effectively.
At the same time, a cooling tower makes people’s hope of changing the temperature and humidity of the environment, clean degree, and that noise influence becoming reality.
The cooling tower is corrosion-resistant, the intensity is high, light, small, attractive, and durable occupation of land, transport, and maintenance and installation are convenient.
So cooling tower has been applied to many trades. It is particularly suitable for air conditioner, refrigeration, pigeonhole standing, heating furnace and cold emptily, congealing cooling water circulatory systems.
The round Counter flow type cooling tower adopts the gas &heat exchanges technology and the packing is made of modifying high-quality PVC wave slices to spread the water area.
Through rotating the water to realize the even scope and it strengthens the result of cooling.
We have made part improve in the appearance design of this series of our cooling towers, and it make running reliable, durable, and convenient in the fitting.
Contact TopChiller and let us know the detailed requirements of your cooling tower, you will get an instant quote now.
We have all cooling capacities and models of various cooling towers in stock that are available for you at any time.
Performance & Selection
A. Design Parameter:
1.Standard operating case: Enter-water temperature T1=37 ,out-water temperatureT2=32 , Designed wet-ball temperature =27 instantaneous-water temperature =5 ,cold width T2- =5
2.mid-temprature case: Enter-water temperature T1=43 ,out-water temperature T2=33 , Designed wet-ball temperature =27 , instantaneous-water temperature =10 ,cold width T2- =6
3.High-temerrature case: Enter-water temperature T1=60 ,out-water temperature T2=35 , designed wet-ball temperature =27 , instantaneous-water temperature =25 ,cold width T2- =8
B. We must know the enter-water temperature t1, out-water temperature t2, and designed wet-ball temperature t, then confirm the type according to the heating power character curve(Attach table 1 and 2) while selecting. We can carry on heating power calculating to the operating case out the curve table. The following if volume quality coefficient of filling :
1.2 times of names flow rate: =18600
1.0 times of names flow rate: =17800
0.8 times of names flow rate: =17000
C. The operating weight should be calculated with the half-height of the tower body’s water, If calculated according to the height after filling with water that should be multiplied by 1.5.
D. This serial cooling tower is used in the areas which the temperature on average of the coldest month isn’t lower than – 10, the user of areas which temperature is much lower than others should propose the request of preventing freezing to dispose of the water dispose ring, prevent water pour the shutter. Add the electric heater in the water trough during the running disconnectedly in winter.
E. Circulating water turbidity degree can’t be higher than 50MG/L and can’t be higher than 100MG/L in a short time. Water can’t involve the greasy dirt and mechanical quality impurity and take the measure of killing algae and others stabilize the water quality in case of necessity.
F. The temperature does not exceed 60, users can order if exceed that case. If users need the fire-retardant type cooling tower, please prove at the time of ordering, our factory can meet the demands.
G. Sprinkling water-pipe make holes according to the names flow, If the actual flow is differed by 15% with names flow, the user should propose while ordering.
H. The pressure of the enter-water pipe is 2-5 meters of water columns probably. Until the pressure can’t be much higher in the design, water will float.
I. Electrical machinery, air blower are provided together, that need our factory to send a person to install or technological guidance what should add the fee.
J. If the user needs absorbing water directly under the cooling tower body, it needs to install” automatic-feed pipe”,” rapid-feed pipe “,” blow downpipe”,” overflow pipe” and especially propose while ordering.
Technical Data
ST | T=28℃ Cooling water flow(M3/H) | T=27℃ Cooling water flow(M3/H) | Dimensions | Air flow | Fan Diameter | Motor power | Weight | Inlet water Pressure 104Pa | Noise | Diameter | ||||||
△T=5℃ | △T=8℃ | △T=5℃ | △T=8℃ | Total height | Max. Diameter | Net weight | Operating weight | D | 10m | 16m | Dm | |||||
-12 | 12 | 9 | 15 | 10 | 2033 | 1210 | 7200 | 700 | 0.6 | 206 | 484 | 1.96 | 54.0 | 40.3 | 36.6 | 1.5 |
-20 | 20 | 15 | 24 | 17 | 2123 | 1460 | 12400 | 800 | 0.8 | 230 | 514 | 2.00 | 54.0 | 41.1 | 37.5 | 1.5 |
-30 | 30 | 22 | 35 | 27 | 2342 | 1912 | 18000 | 1200 | 0.8 | 406 | 956 | 2.21 | 55.0 | 43.5 | 39.9 | 1.8 |
-40 | 40 | 30 | 46 | 34 | 2842 | 1912 | 21500 | 1200 | 1.1 | 478 | 1118 | 2.6 | 55.0 | 43.5 | 39.9 | 1.8 |
-50 | 50 | 37 | 57 | 44 | 2830 | 2215 | 28000 | 1400 | 1.5 | 596 | 1480 | 2.65 | 55.0 | 44.7 | 41.1 | 2.1 |
-60 | 60 | 44 | 68 | 51 | 3080 | 2215 | 32300 | 1400 | 1.5 | 642 | 1592 | 2.90 | 56.0 | 45.7 | 42.0 | 2.1 |
-70 | 70 | 51 | 79 | 60 | 3094 | 2629 | 39200 | 1600 | 2.2 | 790 | 2064 | 2.78 | 56.0 | 47.0 | 43.0 | 2.5 |
-80 | 80 | 61 | 92 | 70 | 3344 | 2629 | 43400 | 1600 | 2.2 | 875 | 2243 | 3.03 | 56.5 | 47.5 | 43.5 | 2.5 |
-100 | 100 | 74 | 114 | 86 | 3294 | 3134 | 56000 | 1800 | 3.0 | 973 | 3064 | 2.68 | 57.0 | 50.0 | 46.0 | 3.0 |
-125 | 125 | 92 | 142 | 108 | 3544 | 3134 | 67200 | 1800 | 4.0 | 1063 | 3290 | 3.15 | 58.0 | 50.7 | 47.4 | 3.0 |
-150 | 150 | 112 | 171 | 129 | 3553 | 3732 | 84000 | 2400 | 4.0 | 1695 | 4125 | 2.90 | 58.5 | 52.0 | 48.6 | 3.6 |
-175 | 175 | 131 | 200 | 150 | 3803 | 3732 | 94300 | 2400 | 5.5 | 1835 | 4461 | 3.15 | 59.5 | 53.0 | 49.6 | 3.6 |
-200 | 200 | 153 | 231 | 180 | 3835 | 4342 | 112000 | 2800 | 5.5 | 2132 | 5592 | 3.01 | 59.5 | 53.0 | 49.6 | 3.6 |
-250 | 250 | 186 | 283 | 215 | 4085 | 4342 | 134300 | 2800 | 7.5 | 2344 | 6365 | 3.26 | 61.0 | 55.6 | 52.3 | 4.2 |
-300 | 300 | 225 | 334 | 260 | 4223 | 5134 | 168000 | 3400 | 7.5 | 3558 | 9229 | 3.50 | 6100 | 56.8 | 53.5 | 5.0 |
-350 | 350 | 267 | 395 | 304 | 4473 | 5134 | 187400 | 3400 | 11.0 | 3860 | 9906 | 3.75 | 61.5 | 57.3 | 54.0 | 5.0 |
-400 | 400 | 301 | 455 | 341 | 4618 | 6044 | 224000 | 3800 | 11.0 | 4300 | 12086 | 3.60 | 62.0 | 58.8 | 55.7 | 5.9 |
-450 | 450 | 343 | 514 | 387 | 4868 | 6044 | 242000 | 3800 | 11.0 | 4646 | 13464 | 3.85 | 62.0 | 58.8 | 55.7 | 5.9 |
-500 | 500 | 375 | 576 | 427 | 5219 | 6764 | 280000 | 4200 | 15.0 | 5768 | 16258 | 3.70 | 62.0 | 60.0 | 56.9 | 6.6 |
-600 | 600 | 454 | 680 | 516 | 5719 | 6764 | 302200 | 4200 | 18.5 | 6570 | 18360 | 4.20 | 63.0 | 61.0 | 57.4 | 6.6 |
-700 | 700 | 528 | 790 | 600 | 5589 | 7766 | 393500 | 5000 | 18.5 | 6915 | 23154 | 3.95 | 63.0 | 61.4 | 58.4 | 7.6 |
-800 | 800 | 590 | 890 | 685 | 6089 | 7766 | 408000 | 5000 | 22.0 | 7983 | 25962 | 4.45 | 63.0 | 61.4 | 58.4 | 7.6 |
-900 | 900 | 685 | 1036 | 790 | 6040 | 8836 | 505200 | 6000 | 22.0 | 8934 | 32568 | 4.25 | 63.5 | 62.6 | 59.7 | 8.6 |
-1000 | 1000 | 783 | 1139 | 880 | 6540 | 8836 | 510300 | 6000 | 30.3 | 10560 | 36420 | 4.75 | 64.0 | 63.1 | 60.2 | 8.6 |
* Listed cooling water flow of WB t =28℃ and t=27℃, the conditions as below: when water temperature reducing △t=5℃时, entering water temperature t1=37℃,leaving water temperature t2=32℃; when △t=8℃,t1=40℃、t2=32℃
Physical Size & Foundation Size












